Name | Organization | Type | Year |
---|---|---|---|
Alyson Wilson (TPC) | NC State | TPC | 2023 |
Andrea Brown (Logistics) | Project Assistant, OED,IDA | Logistics | 2023 |
Bill Whitledge (TPC) | IDA | TPC | 2023 |
Chad Bieber (TPC) | CDAO Rep | TPC | 2023 |
David Harrison (TPC) | Lockheed Martin | TPC | 2023 |
Doug Montgomery (TPC) | ASU | TPC | 2023 |
Douglas Ray (Co-Chair) | Senior Mathematical Statistician, US Army Futures Command- CCDC Armaments Center | Co-Chair | 2023 |
Dr. Bram Lillard (Advisory) | Division Director, OED,IDA | Advisory | 2023 |
Dr. Ray O'Toole (Advisory) | Principal Deputy Director, DOT&E | Advisory | 2023 |
Elise Roberts (Co-Chair) | Statistician, Johns Hopkins University Applied Physics Laboratory | Co-Chair | 2023 |
Elizabeth Gregory (Co-Chair) | Research Engineer, NASA Langley Research Center | Co-Chair | 2023 |
Eric Chicken (TPC) | FSU | TPC | 2023 |
Gina Sigler (TPC) | STAT COE | TPC | 2023 |
James Warner (Co-Chair) | Computational Scientist, Durability, Damage Tolerance, & Reliability Branch,NASA Langley Research Center | Co-Chair | 2023 |
Jason Sheldon (TPC) | IDA | TPC | 2023 |
Jason Sheldon (Logistics) | Research Staff Member, OED,IDA | Logistics | 2023 |
Jay Dennis (TPC) | IDA | TPC | 2023 |
Jeremy Werner (Co-Chair) | Science Advisor, DOT&E | Co-Chair | 2023 |
Jonathan Elliot (TPC) | CDAO Rep | TPC | 2023 |
Jonathan Rathsam (TPC) | NASA Langley | TPC | 2023 |
Joseph Warfield (Co-Chair) | Chief Scientist/Senior Statistician, System Performance Analysis,Johns Hopkins University APL | Co-Chair | 2023 |
Justin Newcomer (TPC) | Sandia Labs | TPC | 2023 |
Karl Pazdernik (TPC) | PNNL | TPC | 2023 |
Kelli McCoy (TPC) | NASA JPL | TPC | 2023 |
Kelly Avery (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2023 |
Kelly Avery (Logistics) | Research Staff Member, OED,IDA | Logistics | 2023 |
Keyla Pagan-Rivera (Logistics) | Research Staff Member, OED,IDA | Logistics | 2023 |
Lance Fiondella (TPC) | UMass Dartmouth | TPC | 2023 |
Laura Freeman (TPC) | VT | TPC | 2023 |
Margaret Zientek (TPC) | IDA | TPC | 2023 |
Mark Herrera (TPC) | IDA | TPC | 2023 |
Mr. Allen Kilgore (Advisory) | Deputy Director for Aerosciences, NASA | Advisory | 2023 |
Mr. Steven Gayle (Advisory) | Deputy Director, Engineering Directorate, NASA | Advisory | 2023 |
Nick Clark (TPC) | West Point | TPC | 2023 |
Rachel Milliron (TPC) | AFOTEC | TPC | 2023 |
Rebecca Medlin (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2023 |
Rebecca Medlin (Logistics) | Research Staff Member, OED,IDA | Logistics | 2023 |
Reggie Marcellus (Logistics) | Manager, Corporate Events Strategy, Corporate Communications,IDA | Logistics | 2023 |
Sandra Hobson (Co-Chair) | Deputy Director, Operational Test and Evaluation for Strategic Initiatives, Policy and Emerging Technologies, DOT&E | Co-Chair | 2023 |
Shane Hall (TPC) | ATEC | TPC | 2023 |
Tom Donnelly (TPC) | JMP | TPC | 2023 |
Tyler Lesthaeghe (TPC) | University of Dayton Research Institute | TPC | 2023 |
Victoria Sieck (TPC) | STAT COE | TPC | 2023 |
Alyson Wilson (TPC) | NC State | TPC | 2022 |
Benjamin Ashwell (TPC) | IDA | TPC | 2022 |
Caitlan Fealing (Logistics) | Data Science Fellow, OED,IDA | Logistics | 2022 |
Chad Bieber (TPC) | JHU/APL | TPC | 2022 |
David Harrison (TPC) | Lockheed Martin | TPC | 2022 |
Douglas Ray (Co-Chair) | Senior Mathematical Statistician, US Army Futures Command- CCDC Armaments Center | Co-Chair | 2022 |
Dr. Bram Lillard (Advisory) | Division Director, OED,IDA | Advisory | 2022 |
Dr. Jeremy Werner (Advisory) | Science Advisor, DOT&E | Advisory | 2022 |
Ed McLarney (TPC) | NASA | TPC | 2022 |
Elizabeth Gregory (TPC) | NASA | TPC | 2022 |
Eric Chicken (TPC) | FSU | TPC | 2022 |
Greg Yoblin (TPC) | NASA | TPC | 2022 |
James Warner (Co-Chair) | Computational Scientist, Durability, Damage Tolerance, & Reliability Branch,NASA Langley Research Center | Co-Chair | 2022 |
Jay Dennis (TPC) | IDA | TPC | 2022 |
Jeremy Werner (Co-Chair) | Science Advisor, DOT&E | Co-Chair | 2022 |
Joseph Warfield (Co-Chair) | Chief Scientist/Senior Statistician, System Performance Analysis,Johns Hopkins University APL | Co-Chair | 2022 |
Kelly Avery (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2022 |
Kevin Singer (TPC) | US Army CCDC AC | TPC | 2022 |
Laura Castro-Schilo (TPC) | JMP | TPC | 2022 |
Liam Buckley (TPC) | US Army CCDC AC | TPC | 2022 |
Matt Avery (TPC) | IDA | TPC | 2022 |
Monika Ortiz (Logistics) | Senior Administrative Specialist, OED,IDA | Logistics | 2022 |
Mr. Allen Kilgore (Advisory) | Deputy Director for Aerosciences, NASA | Advisory | 2022 |
Ms. Dawn Schaible (Advisory) | Engineering Directorate Director, NASA | Advisory | 2022 |
Nick Clark (TPC) | West Point | TPC | 2022 |
Rebecca Medlin (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2022 |
Sara Wilson (TPC) | NASA | TPC | 2022 |
Sarah Burke (TPC) | STAT COE | TPC | 2022 |
Tom Donnelly (TPC) | JMP | TPC | 2022 |
Ying Shi (Co-Chair) | Branch Chief, Software Assurance,NASA Goddard Space Flight Center | Co-Chair | 2022 |
Alyson Wilson (TPC) | NC State University | TPC | 2021 |
Amy Braverman (TPC) | NASA | TPC | 2021 |
Bram Lillard (TPC) | IDA | TPC | 2021 |
Caitlan Fealing (Logistics) | Data Science Fellow, OED,IDA | Logistics | 2021 |
Charles McKee (TPC) | DHS | TPC | 2021 |
Connor Pyles (TPC) | JHU APL | TPC | 2021 |
Daniel Wentzel (TPC) | NASA | TPC | 2021 |
Douglas Ray (Co-Chair) | Senior Mathematical Statistician, US Army Futures Command- CCDC Armaments Center | Co-Chair | 2021 |
Dr. Greg Zacharias (Advisory) | Chief Scientist, Operational Test and Evaluation,Office of Secretary of Defense | Advisory | 2021 |
Heather Wojton (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2021 |
James Cunningham (TPC) | Air Force/HFES | TPC | 2021 |
Jane Pinelis (TPC) | JAIC | TPC | 2021 |
Jeffrey Smith (TPC) | US Army CCDC ARL | TPC | 2021 |
Jim Warner (TPC) | NASA Langley | TPC | 2021 |
Joseph Warfield (Co-Chair) | Chief Scientist/Senior Statistician, System Performance Analysis,Johns Hopkins University APL | Co-Chair | 2021 |
Juliana Ivancik (Co-Chair) | Survivability Evaluator, Army Ground Combat Systems,DOT&E | Co-Chair | 2021 |
Karl Pazdernik (TPC) | PNNL | TPC | 2021 |
Kelly Avery (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2021 |
Kenneth Toro (Co-Chair) | Research Engineer, Systems Engineering & Engineering Methods Branch,NASA Langley Research Center | Co-Chair | 2021 |
Kevin Singer (TPC) | US Army CCDC AC | TPC | 2021 |
Kristen Alexander (Co-Chair) | Technical Advisor, Land & Expeditionary Warfare,DOT&E | Co-Chair | 2021 |
Liam Buckley (TPC) | US Army CCDC AC | TPC | 2021 |
Macy Villalobos (Logistics) | Project Assistant, OED,IDA | Logistics | 2021 |
Melissa Rivers (TPC) | NASA Langley | TPC | 2021 |
Mr. Allen Kilgore (Advisory) | Director, Research Directorate at NASA Langley Research Center, NASA | Advisory | 2021 |
Mr. Michael Little (Advisory) | Program Manager, Advanced Information Systems Technology Earth Science,NASA | Advisory | 2021 |
Mr. Robert Soule (Advisory) | Division Director, OED,IDA | Advisory | 2021 |
Ms. Dawn Schaible (Advisory) | Engineering Directorate Director, NASA | Advisory | 2021 |
Nick Clark (TPC) | United States Military Academy West Point | TPC | 2021 |
Rebecca Medlin (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2021 |
Sarah Burke (TPC) | STAT Center of Excellence | TPC | 2021 |
Tom Donnelly (TPC) | JMP | TPC | 2021 |
Ying Shi (Co-Chair) | Branch Chief, Software Assurance,NASA Goddard Space Flight Center | Co-Chair | 2021 |
Alethea Duhon (TPC) | Air Force Agency for Modeling and Simulation | TPC | 2020 |
Alyson Wilson (TPC) | NC State University | TPC | 2020 |
Amy Braverman (Co-Chair) | Principal Statistician, Jet Propulsion Laboratory,Caltech | Co-Chair | 2020 |
Ari Cortes (TPC) | MITRE | TPC | 2020 |
Bram Lillard (TPC) | IDA | TPC | 2020 |
Brian Stone (TPC) | AFOTEC | TPC | 2020 |
Caitlan Fealing (Logistics) | Data Science Fellow, OED,IDA | Logistics | 2020 |
Carmen Boeing (TPC) | NASA JPL | TPC | 2020 |
Charles McKee (TPC) | DHS | TPC | 2020 |
Darren Cole (TPC) | AFOTEC | TPC | 2020 |
Dave Webb (TPC) | ATEC | TPC | 2020 |
David Greene (Logistics) | Senior Administrative Specialist, OED,IDA | Logistics | 2020 |
David Harrison (TPC) | Lockheed Martin | TPC | 2020 |
Doug Ray (TPC) | US Army CCDC Armaments Center | TPC | 2020 |
Dr. Greg Zacharias (Advisory) | Chief Scientist, Operational Test and Evaluation,Office of Secretary of Defense | Advisory | 2020 |
Duane Steffey (TPC) | Exponent | TPC | 2020 |
Earl Lawrence (TPC) | LANL | TPC | 2020 |
Eric Walker (TPC) | NASA | TPC | 2020 |
Heather Wojton (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2020 |
Jacob Warren (TPC) | MCOTEA | TPC | 2020 |
Jane Pinelis (Co-Chair) | Director, Test and Evaluation of Algorithmic Warfare,Johns Hopkins University Applied Physics Laboratory | Co-Chair | 2020 |
Jeffrey Thomas (TPC) | ARL | TPC | 2020 |
Jim Simpson (TPC) | JK Analytics | TPC | 2020 |
Jonathan Rathsam (TPC) | NASA | TPC | 2020 |
Justin Newcomber (TPC) | Sandia National Labs | TPC | 2020 |
Kelli McCoy (TPC) | NASA JPL | TPC | 2020 |
Ken Toro (Co-Chair) | NASA | Co-Chair | 2020 |
Laura J. Freeman (Co-Chair) | Associate Director, ISL, Hume Center for National Security and Technology,Virginia Tech | Co-Chair | 2020 |
Macy (Mathews) Villalobos (Logistics) | Senior Administrative Specialist, OED,IDA | Logistics | 2020 |
Mr. Allen Kilgore (Advisory) | Deputy Director for Aerosciences, NASA | Advisory | 2020 |
Mr. Michael Little (Advisory) | Program Manager, Advanced Information Systems Technology Earth Science,NASA | Advisory | 2020 |
Mr. Robert Soule (Advisory) | Division Director, OED,IDA | Advisory | 2020 |
Ms. Dawn Schaible (Advisory) | Engineering Directorate Director, NASA | Advisory | 2020 |
Nick Clark (TPC) | United States Military Academy West Point | TPC | 2020 |
Peter Chien (TPC) | SmartUQ | TPC | 2020 |
Poornima Madhaven (TPC) | MITRE | TPC | 2020 |
Rebecca Medlin (Co-Chair) | Research Staff Member, OED,IDA | Co-Chair | 2020 |
Reed Young (TPC) | APL | TPC | 2020 |
Ronald Fricker (Co-Chair) | Professor, Department of Statistics,Virginia Tech | Co-Chair | 2020 |
Sarah Burke (TPC) | STAT Center of Excellence | TPC | 2020 |
Shari Kraber (TPC) | Stat-Ease | TPC | 2020 |
Tom Donnelly (TPC) | JMP | TPC | 2020 |
Ying Shi (TPC) | NASA | TPC | 2020 |
Adi Zolotov (TPC) | CNA | TPC | 2019 |
Alyson Wilson (Co-Chair) | North Carolina State University | Co-Chair | 2019 |
Amy Braverman (Co-Chair) | Jet Propulsion Laboratory,California Institute of Technology | Co-Chair | 2019 |
Ashley Llorens (TPC) | JHU/APL | TPC | 2019 |
Dave Beyrodt (TPC) | COTF | TPC | 2019 |
Dave Webb (TPC) | ATEC | TPC | 2019 |
David Greene (Logistics) | IDA | Logistics | 2019 |
David Harrison (TPC) | LMCO/Lockheed Martin Space | TPC | 2019 |
Diane Quarles (TPC) | Army Research Lab | TPC | 2019 |
Doug Steinley (TPC) | University of Missouri | TPC | 2019 |
Dr. David Chu (Advisory) | IDA | Advisory | 2019 |
Dr. Pete Parker (Advisory) | NASA Langley Research Center | Advisory | 2019 |
Duane Steffy (TPC) | Expnent | TPC | 2019 |
Earl Lawrence (TPC) | LANL | TPC | 2019 |
Eric Walker (TPC) | NASA Langley Research Center | TPC | 2019 |
Heather Wojton (Co-Chair) | IDA | Co-Chair | 2019 |
Jane Pinelis (Co-Chair) | John Hopkins University Applied Physics Laboratory | Co-Chair | 2019 |
Jonathan Rathsam (Co-Chair) | NASA | Co-Chair | 2019 |
Justin Newcomer (TPC) | Sandia National Laboratories | TPC | 2019 |
Kassie Fronczyk (TPC) | LLNL | TPC | 2019 |
Lance Fiondella (TPC) | UMASS Dartmouth | TPC | 2019 |
Laura Castro-Schilo (TPC) | JMP | TPC | 2019 |
Laura Freeman (Co-Chair) | Virginia Tech University | Co-Chair | 2019 |
Lt Col Brian Stone (TPC) | AFOTEC | TPC | 2019 |
Melissa Jablonski (TPC) | US Army RDECOM ARDEC | TPC | 2019 |
Mr. Allen Kilgore (Advisory) | NASA Langley Research Center | Advisory | 2019 |
Mr. Dave Duma (Advisory) | DOT&E | Advisory | 2019 |
Poornima Madhavan (TPC) | IDA | TPC | 2019 |
Ray Hill (TPC) | Research Consortium/AFIT | TPC | 2019 |
Rebecca Medlin (Logistics) | IDA | Logistics | 2019 |
Reed Young (TPC) | JHU/APL | TPC | 2019 |
Ronald Fricker (Co-Chair) | Department of Statistics,Virginia Tech | Co-Chair | 2019 |
Sara Wilson (TPC) | NASA/Langley Research Center | TPC | 2019 |
Sarah Burke (TPC) | STAT COE/AFIT | TPC | 2019 |
Scott Nestler (TPC) | Unversity of Notre Dame | TPC | 2019 |
Wendy Martinez (TPC) | BLS | TPC | 2019 |
Alyson Wilson (Co-Chair) | North Carolina State University | Co-Chair | 2018 |
Heather Wojton (Logistics) | IDA | Logistics | 2018 |
Jane Pinelis (Co-Chair) | IDA | Co-Chair | 2018 |
Jonathan Rathsam (Co-Chair) | IDA | Co-Chair | 2018 |
Julia Shirley (Logistics) | IDA | Logistics | 2018 |
Kendall Beebe (Logistics) | IDA | Logistics | 2018 |
Laura Freeman (Co-Chair) | IDA | Co-Chair | 2018 |
Laura Freeman (Workshop Organizer) | IDA | Workshop Organizer | 2016 |
Peter Parker (Workshop Organizer) | NASA | Workshop Organizer | 2016 |
2019-06-24